| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Brand Name : Narada
Model Number : 48NPFC50
Certification : CE.UL
Place of Origin : CN
MOQ : 10
Price : 1 USD
Supply Ability : 1000 sets / month
Delivery Time : 15-30 days
Packaging Details : wooden cartons
Brand : NARADA
Product name : Lithium battery
Capacity : 48V 50AH
Application : Telecom Power Lithum battery
Materail : lifepo4 lithium ion
Weight : 28.5 kg
Battery cells : 15S
Discharge Current : 50A max
Charge Voltage : 54±0.5V

 
Narada 48NPFC50 lithium iron phosphate battery 48V50Ah communication battery base station room power transportation energy storage
| Narada battery | Battery Specification 15S | |||||||||||||||||||||
| Rated Voltage | 48V | |||||||||||||||||||||
| Rated Capacity | 50Ah (C5, 0.2C to 40.5V @ 25oC) | |||||||||||||||||||||
| Discharge Current (Max.) | 50A | |||||||||||||||||||||
| Discharge End Voltage | 40.5V | |||||||||||||||||||||
| Charge Current (Recomm.) | 10A | |||||||||||||||||||||
| Charge Current (Max.) | 50A | |||||||||||||||||||||
| Charge Voltage | 54±0.5V | |||||||||||||||||||||
| Width | 442.5 mm | |||||||||||||||||||||
| Dimensions | Depth | 390.0 mm | ||||||||||||||||||||
| Height | 132.5 mm (3U) | |||||||||||||||||||||
| Typical Weight | 28.5 Kg | |||||||||||||||||||||
| Layout of Front Pannel | ||||||||||||||||||||||
| Status Indicators | SOC / ALM / RUN | |||||||||||||||||||||
| Communication Ports | RS232 / RS485*2 | |||||||||||||||||||||
| Communication in Parallel | 8 modules in parallel maximum | |||||||||||||||||||||
| Reset Key | Available | |||||||||||||||||||||
| Terminal Size | M6 (Screw size) (M8 optional) | |||||||||||||||||||||
| LCD Screen | Optional | |||||||||||||||||||||
| Breaker | Available | |||||||||||||||||||||
| Dry contact | Available | |||||||||||||||||||||
| Operation Environments | ||||||||||||||||||||||
| Discharge | -20 to + 60oC | |||||||||||||||||||||
| Temperature Range | Charge Storage Discharge  |  0 to + 60oC 0 to + 40 oC +15 to + 35 oC  |  ||||||||||||||||||||
| Temperature Recommendation | Charge Storage  |  +15 to + 35 oC +15 to + 30oC  |  ||||||||||||||||||||
| Humidity | 5% to 95% | |||||||||||||||||||||

 




 






| 
                                             | 
                
                        Narada 48NPFC50 Lithium Iron Phosphate Battery 48V 50Ah Communication Battery Base Station Room Power Transportation Energy Storage Images |